2021 Performance Measures

2021 Performance Measures

Cumberland County Library System
 


2021
1st Quarter
(Jan-Mar)

2021
2nd Quarter
(Apr-
Jun)

2021
3rd Quarter (Jul-Sep)

2021
4th Quarter (Oct-Dec)

Year-to-Date Total
 Annual Target
Percentage of Target
Library materials borrowed (circulation) 428,951 459,469 492,943 434,776 1,816,139 2,000,000 91%
Library card holders  107,064 108,027 108,771 109,942 109,942 103,000 107%
Library program attendance 12,053 14,170 19,326 21,688 67,237 100,000  67%
Library system home page hits 293,902 289,095 297,026 263,652 1,572,626 900,000 175%
Public internet sessions (includes wi-fi) 18,416 24,360 25,776 24,423 92,975 100,000 93%
Number of shelf-ready collection materials delivered to libraries 5,790 5,086 4,414 3,325 18,534 18,000 103%
  
Homebound materials delivered 850 1,554 1,843 1,778 6,025 9,400 64%